| Object ID | Title | Date (coverage) |
|---|---|---|
| 1988.075.484 | 1917-09-09 | |
| 1988.075.485 | 1917-09-09 | |
| 1988.075.486 | 1917-09-09 | |
| 1988.075.487 | 1917-09-09 | |
| 1988.075.488 | 1917-09-09 | |
| 1988.075.489 | 1917-09-09 | |
| 1988.075.490 | 1917-09-09 | |
| 1988.075.491 | 1917-09-09 | |
| 1988.075.492 | 1919-11-19 | |
| 1988.075.493 | 1919-11-30 | |
| 1988.075.494 | 1919-11-30 | |
| 1988.075.495 | 1896-03-02 | |
| 1988.075.496 | 1896-03-02 | |
| 1988.075.497 | 1896-03-02 | |
| 1988.075.498 | 1896-03-02 | |
| 1988.075.499 | 1896-02 | |
| 1988.075.500 | 1896-03-03 | |
| 1988.075.501 | 1896-03-03 | |
| 1988.075.502 | 1896-03-03 | |
| 1988.075.503 | 1896-03-02 | |
| 1988.075.504 | 1896-03-02 | |
| 1988.075.505 | 1896-03-02 | |
| 1988.075.506 | ||
| 1988.075.507 | ||
| 1988.075.508 | ||
| 1988.075.509 | 1890 | |
| 1988.075.510 | 1892-11 | |
| 1988.075.511 | ||
| 1988.075.512 | ||
| 1988.075.513 | ||
| 1988.075.514 | ||
| 1988.075.515 | 1918 | |
| 1988.075.516 | ||
| 1988.075.517 | ||
| 1988.075.518 | ||
| 1988.075.519 | ||
| 1988.075.520 | ||
| 1988.075.521 | ||
| 1988.075.522 | ||
| 1988.075.523 | ||
| 1988.075.524 | ||
| 1988.075.525 | ||
| 1988.075.526 | ||
| 1988.075.527 | ||
| 1988.075.528 | 1919-07 | |
| 1988.075.529 | ||
| 1988.075.530 | ||
| 1988.075.531 | ||
| 1988.075.532 | ||
| 1988.075.533 |