| Object ID | Title | Date (coverage) |
|---|---|---|
| 1988.075.383 | 1921-07 | |
| 1988.075.384 | 1921-07 | |
| 1988.075.385 | 1921-07-09 | |
| 1988.075.386 | 1922-03-10 | |
| 1988.075.387 | 1922-03-22 | |
| 1988.075.388 | 1922-03-10 | |
| 1988.075.389 | 1915 | |
| 1988.075.390 | ||
| 1988.075.391 | 1970-03 | |
| 1988.075.392 | ||
| 1988.075.393 | ||
| 1988.075.394 | ||
| 1988.075.395 | ||
| 1988.075.396 | ||
| 1988.075.397 | ||
| 1988.075.398 | ||
| 1988.075.399 | ||
| 1988.075.400 | ||
| 1988.075.401 | ||
| 1988.075.402 | 1920-12 | |
| 1988.075.403 | 1920-12-11 | |
| 1988.075.404 | ||
| 1988.075.405 | ||
| 1988.075.406 | ||
| 1988.075.407 | ||
| 1988.075.408 | ||
| 1988.075.409 | ||
| 1988.075.410 | ||
| 1988.075.411 | ||
| 1988.075.412 | ||
| 1988.075.413 | ||
| 1988.075.414 | ||
| 1988.075.415 | ||
| 1988.075.416 | ||
| 1988.075.417 | ||
| 1988.075.418 | ||
| 1988.075.419 | ||
| 1988.075.420 | 1880 - 1900 | |
| 1988.075.421 | ||
| 1988.075.422 | 1896 | |
| 1988.075.423 | ||
| 1988.075.424 | 1902 - 1912 | |
| 1988.075.425 | ||
| 1988.075.426 | ||
| 1988.075.427 | ||
| 1988.075.428 | ||
| 1988.075.429 | 1866 | |
| 1988.075.430 | ||
| 1988.075.431 | 1876-11-14 | |
| 1988.075.432 |