| Object ID | Title | Date (coverage) |
|---|---|---|
| 1988.075.333 | ||
| 1988.075.334 | ||
| 1988.075.335 | ||
| 1988.075.336 | ||
| 1988.075.337 | ||
| 1988.075.338 | ||
| 1988.075.339 | ||
| 1988.075.340 | ||
| 1988.075.341 | ||
| 1988.075.342 | ||
| 1988.075.343 | ||
| 1988.075.344 | ||
| 1988.075.345 | ||
| 1988.075.346 | ||
| 1988.075.347 | ||
| 1988.075.348 | ||
| 1988.075.349 | ||
| 1988.075.350 | ||
| 1988.075.351 | ||
| 1988.075.352 | 1886 | |
| 1988.075.353 | 1886 | |
| 1988.075.354 | 1880 - 1900 | |
| 1988.075.355 | 1886-10-19 | |
| 1988.075.356 | 1896-02-04 | |
| 1988.075.357 | 1896 | |
| 1988.075.358 | 1896 | |
| 1988.075.359 | 1896-02-04 | |
| 1988.075.360 | 1896 | |
| 1988.075.361 | 1908-11-12 | |
| 1988.075.362 | 1908-11-12 | |
| 1988.075.363 | 1908-11-12 | |
| 1988.075.364 | 1908-11-12 | |
| 1988.075.365 | 1908-11-08 | |
| 1988.075.366 | 1908-11-12 | |
| 1988.075.367 | 1908-11-12 | |
| 1988.075.368 | 1908-11-12 | |
| 1988.075.369 | ||
| 1988.075.370 | 1908-11-08 | |
| 1988.075.371 | 1875 | |
| 1988.075.372 | ||
| 1988.075.373 | Plymouth Mills Aug. 1, 1913 | 1913-08-01 |
| 1988.075.374 | Plymouth Mills Aug. 1 - 1913 | 1913-08-13 |
| 1988.075.375 | ||
| 1988.075.376 | ||
| 1988.075.377 | ||
| 1988.075.378 | 1912 | |
| 1988.075.379 | 1902 - 1922 | |
| 1988.075.380 | 1902 - 1922 | |
| 1988.075.381 | 1921-07-09 | |
| 1988.075.382 |