Object ID | Title | Date (coverage) |
---|---|---|
1988.075.365 | 1908-11-08 | |
1988.075.366 | 1908-11-12 | |
1988.075.367 | 1908-11-12 | |
1988.075.368 | 1908-11-12 | |
1988.075.369 | ||
1988.075.370 | 1908-11-08 | |
1988.075.371 | 1875 | |
1988.075.372 | ||
1988.075.373 | Plymouth Mills Aug. 1, 1913 | 1913-08-01 |
1988.075.374 | Plymouth Mills Aug. 1 - 1913 | 1913-08-13 |
1988.075.375 | ||
1988.075.376 | ||
1988.075.377 | ||
1988.075.378 | 1912 | |
1988.075.379 | 1902 - 1922 | |
1988.075.380 | 1902 - 1922 | |
1988.075.381 | 1921-07-09 | |
1988.075.382 | ||
1988.075.383 | 1921-07 | |
1988.075.384 | 1921-07 | |
1988.075.385 | 1921-07-09 | |
1988.075.386 | 1922-03-10 | |
1988.075.387 | 1922-03-22 | |
1988.075.388 | 1922-03-10 | |
1988.075.389 | 1915 | |
1988.075.390 | ||
1988.075.391 | 1970-03 | |
1988.075.392 | ||
1988.075.393 | ||
1988.075.394 | ||
1988.075.395 | ||
1988.075.396 | ||
1988.075.397 | ||
1988.075.398 | ||
1988.075.399 | ||
1988.075.400 | ||
1988.075.401 | ||
1988.075.402 | 1920-12 | |
1988.075.403 | 1920-12-11 | |
1988.075.404 | ||
1988.075.405 | ||
1988.075.406 | ||
1988.075.407 | ||
1988.075.408 | ||
1988.075.409 | ||
1988.075.410 | ||
1988.075.411 | ||
1988.075.412 | ||
1988.075.413 | ||
1988.075.414 |