Images of the LHC

Object ID Title Date (coverage)
2009.085.002 1970 - 1990
2009.085.003 1970 - 1990
2009.085.004 1970 - 1990
2009.085.005 1970 - 1990
2009.085.006 1970 - 1990
2009.085.007 1970 - 1990
2009.085.008 1970 - 1990
2009.085.009 1970 - 1990
2009.085.010 1970 - 1990
2009.085.011 1970 - 1990
2009.085.012 1970 - 1990
2009.085.013 1970 - 1990
2009.085.014 1970 - 1990
2009.085.015 1970 - 1990
2009.085.016 1970 - 1990
2009.085.017 1970 - 1990
2009.085.018 1970 - 1990
2009.085.019 1970 - 1990
2009.085.020 1970 - 1990
2009.085.021 1970 - 1990
2009.085.022 Pemberton Mill 1970 - 1990
2009.085.023 1970 - 1990
2009.085.024 1970 - 1990
2009.085.025 1970 - 1990
2009.085.026 J.J. Levis Paper Co. 1970 - 1990
2009.085.027 1970 - 1990
2009.085.028 1970 - 1990
2009.085.029 1970 - 1990
2009.085.030 1970 - 1990
2009.085.031 1970 - 1990
2009.085.032 Everett Mill 1970 - 1990
2009.085.033 1970 - 1990
2009.085.034 1970 - 1990
2009.085.035 1970 - 1990
2009.085.036 1970 - 1990
2009.085.037 1970 - 1990
2009.085.038 1970 - 1990
2009.085.039 1970 - 1990
2009.085.040 1970 - 1990
2009.085.041 1970 - 1990
2009.085.042 1970 - 1990
2009.095.004 1998-03
2009.096.017 View of Lawrence
2009.096.017 View of Lawrence
2009.096.018 View of Lawrence
2009.096.019 View of Lawrence
2009.096.020 View of Lawrence
2009.096.021 View of Lawrence
2009.096.022 View of Lawrence
2009.096.023 View of Lawrence