Object ID | Title | Date (coverage) |
---|---|---|
1988.075.086 | 1917-09-23 | |
1988.075.088 | 1920-11-10 | |
1988.075.092 | 1920-12-11 | |
1988.075.093 | 1920-12-11 | |
1988.075.096 | 1920-12-13 | |
1988.075.097 | 1920-12-13 | |
1988.075.098 | 1920-12-13 | |
1988.075.099 | 1920-12-13 | |
1988.075.100 | 1920-12-13 | |
1988.075.101 | 1920-12-13 | |
1988.075.102 | 1920-12-13 | |
1988.075.103 | 1920-12 | |
1988.075.104 | 1899-08 | |
1988.075.105 | 1899-08 | |
1988.075.106 | ||
1988.075.107 | ||
1988.075.108 | 1899-08 | |
1988.075.109 | 1900-09 | |
1988.075.110 | 1900-09 | |
1988.075.111 | 1902 | |
1988.075.112 | ||
1988.075.113 | ||
1988.075.114 | 1900-07-29 | |
1988.075.115 | ||
1988.075.116 | 1899 | |
1988.075.117 | ||
1988.075.118 | ||
1988.075.119 | 1900-07-29 | |
1988.075.120 | 1900-07-29 | |
1988.075.121 | 1900-07-29 | |
1988.075.122 | 1897-08-25 | |
1988.075.123 | 1900-07-22 | |
1988.075.124 | 1900-07-29 | |
1988.075.125 | 1900-07-22 | |
1988.075.126 | 1900-09 | |
1988.075.127 | ||
1988.075.128 | ||
1988.075.129 | ||
1988.075.130 | ||
1988.075.131 | ||
1988.075.132 | ||
1988.075.133 | ||
1988.075.134 | ||
1988.075.135 | ||
1988.075.138 | ||
1988.075.139 | ||
1988.075.140 | ||
1988.075.141 | ||
1988.075.142 | ||
1988.075.143 |