Images of the LHC

Object ID Title Date (coverage)
2005.019.172 2002
2005.019.173 2002
2005.019.174 2002
2005.019.175 2002
2005.019.176 2002
2005.019.177 2000 - 2002
2005.019.178 2000 - 2002
2005.019.179 2000 - 2002
2005.019.180 2000 - 2002
2005.019.181 2000 - 2002
2005.019.182 2000 - 2002
2005.019.183 2000 - 2002
2005.019.184 2000 - 2002
2005.019.185 2000 - 2002
2005.019.186 2000 - 2002
2005.019.187 2000 - 2002
2005.019.188 2000 - 2002
2005.019.189 2000 - 2002
2005.019.190 2000 - 2002
2005.019.191 2000 - 2002
2005.019.192 2000 - 2002
2005.019.193 2000 - 2002
2005.019.194 2000 - 2002
2005.019.195 2000 - 2002
2005.019.196 2000 - 2002
2005.019.197 2000 - 2002
2005.019.198 2000 - 2002
2005.019.199 2000 - 2002
2005.019.200 2000 - 2002
2005.019.201 2000 - 2002
2005.019.202 2000 - 2002
2005.019.203 2000 - 2002
2005.019.204 2000 - 2002
2005.019.205 2000 - 2002
2005.019.206 2000 - 2002
2005.019.207 2000 - 2002
2005.019.208 2002
2005.019.209 2005
2005.019.210 2005
2005.019.211 2005
2005.019.212 2005
2005.019.213 2005
2005.019.214 2005
2005.019.215 2005
2005.019.216 2005
2005.019.217 2005
2005.019.218 2005
2005.019.219 2005
2005.019.220 2005
2005.019.221 1945 - 1950