Images of the LHC

Object ID Title Date (coverage)
2004.080.083 1901
2004.080.084 1901
2004.080.085 1901
2004.080.086 1901
2004.080.087 1901
2004.080.088 1901
2004.080.089 1901
2004.080.090 1901
2004.080.091 1901
2004.080.092 1901
2004.080.093 1901
2004.080.094 1901
2004.080.095 1901
2004.080.096 1901
2004.080.097 1901
2004.080.098 1901
2004.080.099 1884 - 1901
2004.080.100 1884 - 1901
2004.080.101 1884 - 1901
2004.080.102 1884 - 1901
2004.080.103 1884 - 1901
2004.080.104 1884 - 1901
2004.080.105 1884 - 1901
2004.080.106 1884 - 1901
2004.080.107 1884 - 1901
2004.080.108 1884 - 1901
2004.080.109 1884 - 1901
2004.080.110 1895 - 1905
2004.080.111 1895 - 1905
2004.080.112 1895 - 1905
2004.080.113 1895 - 1905
2004.080.114 1895 - 1905
2004.080.115 1895 - 1905
2004.080.116 1895 - 1905
2004.080.117 1895 - 1905
2004.080.118 1895 - 1905
2004.080.119 1895 - 1905
2004.080.120 1895 - 1905
2004.080.121 1895 - 1905
2004.080.122 1895 - 1905
2004.080.123 1895 - 1905
2004.080.124 1895 - 1905
2004.080.125 1895 - 1905
2004.080.126 1900 - 1905
2004.080.127 1900 - 1905
2004.080.128 1901
2004.080.129 1903
2004.080.130 1903
2004.080.131 1903
2004.080.132 1903