This page gives detailed descriptions of our internal network and systems. It will change frequently as we change the network. (Hopefully it will be up-to-date).
The LHC Internal Network consists of an ethernet and wifi network, connected to the internet via a Verizon ADSL link (3Mbps download by 768Kbps upload). The DSL link comes into the basement, where a Westel 6100 DSL router with a 4-port ethernet switch is located. A single port on that switch is connected to an 8-port Linksys switch in the main office, which in turn is connected to a 5-port D-link wifi router on the second floor. The Wifi router is running WPA encryption. It has the SSID "LHC".
Network Nodes:
Machine name |
Main user |
Locn | Specificiations |
---|---|---|---|
storrow | BB | Office | New Phenom x4, 4G RAM, 2T drive ubuntu 10.10 |
prospecthill | AK | Office | New Phenom x4, 4G RAM, 2T drive ubuntu 10.10 |
everett | JR | 2nd Office | New Phenom x4, 4G RAM, 2T drive ubuntu 10.10 |
towerhill2 | Staff | Office | Athlon X2 3800+ (1G RAM, 320G HD) XP for MS apps |
research | Misc | 2nd Fl | 1.5GHz P4 XP machine (512M RAM, 30G HD), runs PastPerfect (wifi link) |
merrimack | Misc | 2nd Fl | 1.5GHz P4 (512M RAM, 120G HD) Matrox G550 (1280x1024) for general use. Ubuntu 8.04 |
eartha | Misc | 2nd Fl | 2.8GHz P4 (1M RAM, 120G HD) for audio digitization. Tape deck attached. Ubuntu 10.10 |
dengler | Misc | Imaging | 2.8GHz P4 (1M RAM, 120G HD) for image management. Ubuntu 10.10 |
Printers:
- Dell 3110cn color laser printer - office
- Kyocera - 2nd fl
All PCs are running Ubuntu Linux and all open source software unless otherwise noted.